Details
Genres · Platform, Adventure
Game Modes · Single player, Multiplayer, Split screen
Released · December 19, 2001
Pricing
Loose | CIB | New | Date | Title | Console |
---|---|---|---|---|---|
38.74 | 48.93 | 158.75 | May 8, 2023 | Sonic Adventure 2 Battle | Nintendo GameCube |
38.74 | 48.93 | 158.75 | May 9, 2023 | Sonic Adventure 2 Battle | Nintendo GameCube |
38.74 | 48.93 | 158.75 | May 10, 2023 | Sonic Adventure 2 Battle | Nintendo GameCube |
38.74 | 48.93 | 158.75 | May 11, 2023 | Sonic Adventure 2 Battle | Nintendo GameCube |
38.74 | 48.93 | 158.75 | May 13, 2023 | Sonic Adventure 2 Battle | Nintendo GameCube |
40.15 | 49.27 | 158.75 | May 16, 2023 | Sonic Adventure 2 Battle | Nintendo GameCube |
41.41 | 49 | 158.75 | May 31, 2023 | Sonic Adventure 2 Battle | Nintendo GameCube |
46.99 | 53.46 | 182.48 | May 8, 2023 | Sonic Adventure 2 Battle [Player's Choice] | Nintendo GameCube |
46.99 | 53.46 | 182.48 | May 9, 2023 | Sonic Adventure 2 Battle [Player's Choice] | Nintendo GameCube |
46.99 | 53.46 | 182.48 | May 10, 2023 | Sonic Adventure 2 Battle [Player's Choice] | Nintendo GameCube |
46.99 | 53.46 | 182.48 | May 11, 2023 | Sonic Adventure 2 Battle [Player's Choice] | Nintendo GameCube |
46.69 | 53.47 | 182.48 | May 13, 2023 | Sonic Adventure 2 Battle [Player's Choice] | Nintendo GameCube |
46.69 | 53.47 | 182.48 | May 16, 2023 | Sonic Adventure 2 Battle [Player's Choice] | Nintendo GameCube |
Resident Evil Next
SoulCalibur II